Buy 3%+ green bar breaking 15-bar high above EMA50. Exit on 1.5%+ red bar.
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +64.0% | 70.0% | 20 | 15.2% | 2.00 |
| 2021 | +1.0% | 51.9% | 27 | 20.1% | 0.03 |
| 2022 | +1.9% | 50.0% | 14 | 21.4% | 0.10 |
| 2023 | +60.8% | 71.4% | 7 | 4.6% | 2.18 |
| 2024 | +36.5% | 42.9% | 14 | 9.6% | 1.24 |
| 2025 | -7.8% | 16.7% | 6 | 11.8% | -0.46 |
None
None