EMA20 crosses above EMA200
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +14.8% | 25.0% | 8 | 15.6% | 0.44 |
| 2021 | +24.7% | 40.0% | 5 | 17.6% | 0.64 |
| 2022 | -57.0% | 11.1% | 9 | 44.9% | -4.72 |
| 2023 | +5.0% | 28.6% | 7 | 9.6% | 0.31 |
| 2024 | +76.3% | 36.4% | 11 | 16.6% | 1.13 |
| 2025 | +16.1% | 33.3% | 6 | 10.7% | 0.74 |
None
None