EMA20 crosses above EMA100
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +77.4% | 23.1% | 13 | 13.0% | 1.10 |
| 2021 | +53.2% | 40.0% | 10 | 28.9% | 0.92 |
| 2022 | -56.8% | 7.1% | 14 | 44.5% | -4.12 |
| 2023 | +56.6% | 27.3% | 11 | 12.4% | 1.09 |
| 2024 | +74.4% | 45.5% | 11 | 21.2% | 1.12 |
| 2025 | +2.5% | 16.7% | 12 | 16.6% | 0.10 |
None
None