EMA10 crosses above EMA200
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +18.2% | 15.4% | 13 | 9.3% | 0.56 |
| 2021 | +52.6% | 57.1% | 7 | 12.6% | 1.28 |
| 2022 | -49.7% | 10.0% | 10 | 40.4% | -4.15 |
| 2023 | +9.0% | 28.6% | 7 | 7.2% | 0.59 |
| 2024 | +75.3% | 36.4% | 11 | 20.1% | 1.09 |
| 2025 | +16.5% | 20.0% | 10 | 9.6% | 0.66 |
None
None