← Back to list

dip_7pct_ema100

Buy 7.000000000000001% dip above EMA100

Symbol: BTC | Exchange: Bitfinex

5/6
Profitable Years
+72.9%
Total Return
61.2%
Avg Win Rate
2.48
Avg Sharpe

Year-by-Year Results

Year Return Win Rate Trades Max DD Sharpe
2020 +28.2% 91.3% 23 0.5% 7.00
2021 +23.8% 65.8% 38 12.4% 1.59
2022 +7.1% 70.0% 10 1.7% 1.56
2023 +7.4% 80.0% 5 0.8% 2.76
2024 +6.4% 60.0% 5 0.6% 1.96
2025 +0.0% 0.0% 0 0.0% 0.00

Entry Logic

None

Exit Logic

None