Buy 5.0% dip above EMA100
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +53.1% | 70.4% | 71 | 7.2% | 4.14 |
| 2021 | +17.3% | 64.1% | 64 | 16.0% | 0.96 |
| 2022 | -18.4% | 62.1% | 29 | 29.8% | -0.54 |
| 2023 | +16.2% | 76.0% | 25 | 8.3% | 1.93 |
| 2024 | +17.9% | 64.0% | 25 | 10.1% | 1.38 |
| 2025 | +2.7% | 50.0% | 6 | 1.0% | 0.93 |
None
None