Breakout 50-bar above EMA200
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +1.3% | 16.7% | 12 | 12.0% | 0.05 |
| 2021 | +59.4% | 37.5% | 8 | 14.4% | 1.28 |
| 2022 | -24.8% | 27.3% | 11 | 26.6% | -2.25 |
| 2023 | +4.9% | 22.2% | 9 | 8.4% | 0.24 |
| 2024 | +65.0% | 50.0% | 10 | 18.4% | 1.14 |
| 2025 | +10.9% | 33.3% | 9 | 4.8% | 0.60 |
None
None