Breakout 50-bar above EMA100
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +62.1% | 33.3% | 12 | 15.9% | 1.03 |
| 2021 | +35.8% | 26.7% | 15 | 15.6% | 0.70 |
| 2022 | -21.6% | 26.7% | 15 | 29.6% | -1.41 |
| 2023 | +23.6% | 28.6% | 14 | 11.1% | 0.83 |
| 2024 | +60.0% | 40.0% | 15 | 16.7% | 1.07 |
| 2025 | +17.7% | 36.4% | 11 | 6.0% | 0.70 |
None
None