Breakout 20-bar above EMA200
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +12.4% | 13.3% | 15 | 9.0% | 0.47 |
| 2021 | +81.5% | 50.0% | 8 | 9.5% | 1.82 |
| 2022 | -25.7% | 20.0% | 15 | 25.3% | -2.82 |
| 2023 | +7.4% | 20.0% | 15 | 8.2% | 0.40 |
| 2024 | +65.8% | 41.7% | 12 | 19.2% | 1.11 |
| 2025 | +2.4% | 20.0% | 15 | 10.4% | 0.12 |
None
None