Breakout above 100-bar high
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +84.9% | 66.7% | 6 | 9.2% | 1.43 |
| 2021 | +40.8% | 33.3% | 6 | 31.3% | 0.57 |
| 2022 | -32.9% | 14.3% | 7 | 28.8% | -4.20 |
| 2023 | +6.8% | 28.6% | 7 | 7.9% | 0.29 |
| 2024 | +70.6% | 57.1% | 7 | 20.9% | 1.17 |
| 2025 | +12.1% | 33.3% | 6 | 8.0% | 0.52 |
None
None