Buy 3.0% below EMA100
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +6.0% | 75.0% | 12 | 27.1% | 0.21 |
| 2021 | +24.2% | 71.4% | 21 | 34.8% | 0.58 |
| 2022 | -36.9% | 61.1% | 18 | 44.9% | -0.93 |
| 2023 | +20.8% | 81.8% | 11 | 1.8% | 3.16 |
| 2024 | +25.4% | 64.7% | 17 | 8.9% | 1.96 |
| 2025 | +29.1% | 84.2% | 19 | 14.3% | 1.58 |
None
None