Buy 2.0% below EMA100
Symbol: BTC | Exchange: Bitfinex
| Year | Return | Win Rate | Trades | Max DD | Sharpe |
|---|---|---|---|---|---|
| 2020 | +14.8% | 81.0% | 21 | 29.4% | 0.49 |
| 2021 | +37.0% | 78.6% | 28 | 33.6% | 0.88 |
| 2022 | -38.2% | 60.9% | 23 | 44.2% | -0.94 |
| 2023 | +13.1% | 71.4% | 14 | 4.7% | 1.55 |
| 2024 | +14.5% | 65.0% | 20 | 11.7% | 1.18 |
| 2025 | +26.7% | 83.3% | 24 | 15.9% | 1.32 |
None
None